Nakshatra Dates
Upcoming dates for any of the 27 nakshatras, location-aware
Upcoming dates
| Date | Window (New Delhi / IST, UTC shown) |
|---|---|
| Tuesday, 1 September 2026 | 21:54 UTC – 21:12 UTC |
| Tuesday, 29 September 2026 | 04:46 UTC – 03:33 UTC |
| Monday, 26 October 2026 | 13:52 UTC – 12:11 UTC |
| Sunday, 22 November 2026 | 00:25 UTC – 22:45 UTC |
| Sunday, 20 December 2026 | 10:28 UTC – 09:25 UTC |
| Saturday, 16 January 2027 | 18:21 UTC – 18:09 UTC |
| Friday, 12 February 2027 | 00:12 UTC – 00:26 UTC |
| Friday, 12 March 2027 | 05:50 UTC – 05:52 UTC |
| Thursday, 8 April 2027 | 12:55 UTC – 12:29 UTC |
| Wednesday, 5 May 2027 | 21:45 UTC – 21:02 UTC |
| Wednesday, 2 June 2027 | 07:20 UTC – 06:46 UTC |
| Tuesday, 29 June 2027 | 16:18 UTC – 16:18 UTC |
The 27 nakshatras are the lunar mansions the Moon moves through. Pick a nakshatra and a location to see its upcoming dates, each with the exact start and end time, resolved for that place's sunrise.